Sunday 14th October 2018 – PCA1 – Full Results
Sunday 11th November 2018 – PCA2 – Full Results
Sunday 9th December 2018 – PCA3 – Full Results
Sunday 13th January 2019 – PCA4 – Full Results
Sunday 10th February 2019 – PCA5 – Full Results
Sunday 10th March 2019 – PCA6 – Full Results
Final Results for 2018/19 Winter Season
Awards:
1st Overall – Joe Mallinson
1st Expert – Gary Ross
1st Novice – John Greenwood (auto promotion to Expert for 2019)
1st Beginner – Jason Crook (auto promotion to Novice for 2019)
2nd Beginner – Mark Crossley
3rd Beginner – Ian Daws
| Overall after Round 6: | |
| Joe Mallinson (E) | 50 |
| John Greenwood (N) | 41 |
| Jason Crook (B) | 40 |
| Mark Crossley (B) | 40 |
| Ian Daws (B) | 31 |
| Amy Toft (N) | 23 |
| Stephen Holmes (B) | 22 |
| Andrew Crawley (B) | 19 |
| Gary Ross (E) | 11 |
| Charles Hulme (B) | 9 |
| Russ Coppin (E) | 8 |
| David Toft (E) | 7 |
| Jonathan Athay (B) | 6 |
| Jack Crossley (B) | 4 |
| Jessica Crawley (B) | 4 |
| John McLear (B) | 4 |
| Laurie Daws (B) | 4 |
| James Squires (B) | 3 |
| Lee Peasey (N) | 3 |
| Andrew Hargreaves (E) | 2 |
| Daniel Meredith (B) | 2 |
| Elliot Watson (B) | 2 |
| Elliott Shaw (B) | 2 |
| Aaren Wainwright (B) | 1 |
| Andy Walshaw (B) | 1 |
| Clive Chisnall (B) | 1 |
| Ellis Hartley (B) | 1 |
| Harry Lumley (B) | 1 |
| Harry Walshaw (B) | 1 |
| Jeremy Turner (N) | 1 |
| Expert | |
| Joe Mallinson | 50 |
| Gary Ross | 34 |
| Russ Coppin | 9 |
| David Toft | 9 |
| Andrew Hargreaves | 8 |
| Novice | |
| John Greenwood | 60 |
| Amy Toft | 53 |
| Lee Peasey | 9 |
| Jeremy Turner | 8 |
| Beginner | |
| Jason Crook | 46 |
| Mark Crossley | 45 |
| Ian Daws | 43 |
| Stephen Holmes | 39 |
| Andrew Crawley | 25 |
| Jack Crossley | 12 |
| Jessica Crawley | 12 |
| Charles Hulme | 10 |
| John McLear | 10 |
| Laurie Daws | 10 |
| Elliott Shaw | 8 |
| Jonathan Athay | 8 |
| Aaren Wainwright | 6 |
| Elliot Watson | 6 |
| Daniel Meredith | 5 |
| Ellis Hartley | 5 |
| Harry Lumley | 5 |
| James Squires | 5 |
| Clive Chisnall | 4 |
| Andy Walshaw | 2 |
| Harry Walshaw | 1 |



